Title | Speaker | Track | Watch |
Keynote: The Universal Process Orchestrator – What’s here and what is coming | Daniel Meyer, CTO, Camunda Mo Ladha, VP Product Management, Camunda |
Keynote | Watch Now |
A Free Process Warehouse for the Camunda Community | David Zang, viadee Unternehmensberatung AG | Using & Extending Camunda | Watch Now |
Using Camunda in Unique Ways | Camundos | Cutting Edge Camunda | Watch Now |
BPMN Process and Task event integration with AWS kinesis for custom reporting and analytics need | Harish Malavade, Fidelity Investments | Modeling for Execution | Watch Now |
Creditas: Orchestrating hundreds of MS with Camunda | Janderson Silva, Creditas Soluções Financeiras | Our Path to Camunda | Watch Now |
Never miss it again, correlate messages like a champ | Simon Zambrovski, Holisticon AG | Using & Extending Camunda | Watch Now |
Let's Talk with our Business Processes | Martin Sawilla, Novatec Consulting GmbH | Cutting Edge Camunda | Watch Now |
Taking Templates to the Limit: Create Bulletproof Camunda Element Templates with JSON Schema | Niklas Kiefer, Camunda | Modeling for Execution | Watch Now |
A Look Back to 10 Years of Process Automation at HDI insurance | Uwe Koch, HDI AG | Our Path to Camunda | Watch Now |
Domain Driven Process Development | Pascal Mengelt, Finnova | Using & Extending Camunda | Watch Now |
Camunda Platform 8 + Apache Camel + Serverless + LowCode/RPA = ♥️ | Thorben Heins, Gruner + Jahr (part of RTL) | Cutting Edge Camunda | Watch Now |
How to Say Goodbye to Process Variables | Stephan Pelikan, WDW eLab GmbH Martin Schimak, plexiti GmbH |
Modeling for Execution | Watch Now |
Leveraging Code Generation to Build Robust Camunda Applications | Karsten Thoms, Karakun GmbH | Our Path to Camunda | Watch Now |
Building a workflow engine based on stream processing | Philipp Ossler, Camunda | Using & Extending Camunda | Watch Now |
Setting Optimize as Spring Boot App with Isolation | Shyamalendu Tripathy, Intuit | Cutting Edge Camunda | Watch Now |
TimeAwareBPMN-js | Mario Ocampo-Pineda, University of Verona | Modeling for Execution | Watch Now |
Same Main Process, Different Steps | Jean Robert Alves, Hypeflame | Our Path to Camunda | Watch Now |
Camunda Platform 7 Performance at Scale | Ryan Johnston, Summit58 LLC Daniel Hallmark, Summit58 LLC |
Using & Extending Camunda | Watch Now |
Digitizing an Assembly Line for Laboratories | Regine Rosewich, AppAdaptive GmbH | Cutting Edge Camunda | Watch Now |
bpmn-js-token-simulation: Your next BPMN engine | Nico Rehwaldt, Camunda | Modeling for Execution | Watch Now |
Enabling Technically Challenging Business Use Cases Using BPMN and Camunda Platform 8 at Scale | Javier Sabino, Goldman Sachs | Our Path to Camunda | Watch Now |
Camunda Platform 8 Release Presentation |
Camundos: |
Keynote | Watch Now |